top of page
Update 3/8/2023:
8 of the 10 schools outlined below have received filtration systems!
Photos from the installation process and opening ceremonies:
Thank you to all our donors and the Caritas team in Kurunegala who made the project possible!
We are planning to evaluate 10 more schools in Kurunegala over the summer. Stay tuned!
Description:
The schools below have been identified as high CKD risk based on water testing reports. Students attending these schools require access to clean drinking water through the installation of reverse-osmosis water filtration systems.
project #1: 1118 students, $5000
School | District | Students | Funds Required ($) |
---|---|---|---|
Hunupola Maha Vidyala | Nikadalupotha | 250 | 1075 |
Embalegoda Maha Vidyalaya | Nagollagama | 350 | 1100 |
Edandawala Primary | Kudagalgamuwa | 100 | 700 |
Dehenekgama Primary | Yapahuwa | 83 | 980 |
Aliya Wetunu Wewa Maha Vidyalaya | Giribawa | 335 | 1150 |
project #2: 1250 students, $5240
School | District | Students | Funds Required ($) |
---|---|---|---|
Wayamba Silpaloka Primary | Nikadalupotha | 250 | 1075 |
Walagamba Primary | Polpithigama | 100 | 980 |
Thennakoongama Primary | Awulegama | 295 | 1075 |
T.B. Wijesuriya Primary | Maeliya | 315 | 1000 |
Palukandewa Maha Vidyalaya | Galgamuwa | 290 | 1110 |
Action plan:
bottom of page